Laboratory Rates
MCWD Approved Laboratory Rates
Bacteriological Analysis
Type | Price (Php) |
---|---|
Heterotophic Plate Count | 300.00 |
Total Coliform (Presence/Absence) | 200.00 |
E. Coli (Presence/Absence) | 250.00 |
Total Coliform (Enumeration - FMT) | 250.00 |
E. Coli Count (Enumeration - FMT) | 300.00 |
Total Coliform (MTFT) | 250.00 |
E. Coli Count (MTFT) | 300.00 |
Physical Analysis
Type | Price (Php) |
---|---|
Color (Apparent) | 100.00 |
Color (True) | 120.00 |
Turbidity | 100.00 |
pH | 100.00 |
Chemical Analysis
Type | Price (Php) |
---|---|
Partial and Total Alkalinity | 105.00 |
Total Hardness | 105.00 |
Total Dissolved Solids | 150.00 |
Iron | 200.00 |
Manganese | 200.00 |
Sulfate | 200.00 |
Chloride (Titrimetric) | 105.00 |
Chloride | 200.00 |
Nitrate | 300.00 |
Nitrite | 300.00 |