Water Rates
MCWD Schedule of Approved Water Rates
Residential / Government
Size | Minimum Charge | Commodity Charges | ||||
---|---|---|---|---|---|---|
11 - 20 cu.m. | 21 - 30 cu.m. | 31 - 40 cu.m. | 41 - 50 cu.m. | 51 - up cu.m. | ||
1/2" | 120.00 | 13.50 | 15.25 | 17.10 | 19.05 | 21.10 |
3/4" | 192.00 | 13.50 | 15.25 | 17.10 | 19.05 | 21.10 |
1" | 384.00 | 13.50 | 15.25 | 17.10 | 19.05 | 21.10 |
1 1/2" | 960.00 | 13.50 | 15.25 | 17.10 | 19.05 | 21.10 |
2" | 2,400.00 | 13.50 | 15.25 | 17.10 | 19.05 | 21.10 |
3" | 4,320.00 | 13.50 | 15.25 | 17.10 | 19.05 | 21.10 |
4" | 8,640.00 | 13.50 | 15.25 | 17.10 | 19.05 | 21.10 |
Full Commercial Industrial
Size | Minimum Charge | Commodity Charges | ||||
---|---|---|---|---|---|---|
11 - 20 cu.m. | 21 - 30 cu.m. | 31 - 40 cu.m. | 41 - 50 cu.m. | 51 - up cu.m. | ||
1/2" | 240.00 | 27.00 | 30.50 | 34.20 | 38.10 | 42.20 |
3/4" | 384.00 | 27.00 | 30.50 | 34.20 | 38.10 | 42.20 |
1" | 768.00 | 27.00 | 30.50 | 34.20 | 38.10 | 42.20 |
1 1/2" | 1,920.00 | 27.00 | 30.50 | 34.20 | 38.10 | 42.20 |
2" | 4,800.00 | 27.00 | 30.50 | 34.20 | 38.10 | 42.20 |
3" | 8,640.00 | 27.00 | 30.50 | 34.20 | 38.10 | 42.20 |
4" | 17,280.00 | 27.00 | 30.50 | 34.20 | 38.10 | 42.20 |
Semi-Commercial A
Size | Minimum Charge | Commodity Charges | ||||
---|---|---|---|---|---|---|
11 - 20 cu.m. | 21 - 30 cu.m. | 31 - 40 cu.m. | 41 - 50 cu.m. | 51 - up cu.m. | ||
1/2" | 210.00 | 23.60 | 26.65 | 29.90 | 33.30 | 36.90 |
3/4" | 336.00 | 23.60 | 26.65 | 29.90 | 33.30 | 36.90 |
1" | 672.00 | 23.60 | 26.65 | 29.90 | 33.30 | 36.90 |
1 1/2" | 1,680.00 | 23.60 | 26.65 | 29.90 | 33.30 | 36.90 |
2" | 4,200.00 | 23.60 | 26.65 | 29.90 | 33.30 | 36.90 |
3" | 7,560.00 | 23.60 | 26.65 | 29.90 | 33.30 | 36.90 |
4" | 15,120.00 | 23.60 | 26.65 | 29.90 | 33.30 | 36.90 |
Semi-Commercial B
Size | Minimum Charge | Commodity Charges | ||||
---|---|---|---|---|---|---|
11 - 20 cu.m. | 21 - 30 cu.m. | 31 - 40 cu.m. | 41 - 50 cu.m. | 51 - up cu.m. | ||
1/2" | 180.00 | 20.25 | 22.85 | 25.65 | 28.55 | 31.65 |
3/4" | 288.00 | 20.25 | 22.85 | 25.65 | 28.55 | 31.65 |
1" | 576.00 | 20.25 | 22.85 | 25.65 | 28.55 | 31.65 |
1 1/2" | 1,440.00 | 20.25 | 22.85 | 25.65 | 28.55 | 31.65 |
2" | 3,600.00 | 20.25 | 22.85 | 25.65 | 28.55 | 31.65 |
3" | 6,480.00 | 20.25 | 22.85 | 25.65 | 28.55 | 31.65 |
4" | 12,960.00 | 20.25 | 22.85 | 25.65 | 28.55 | 31.65 |
Semi-Commercial C
Size | Minimum Charge | Commodity Charges | ||||
---|---|---|---|---|---|---|
11 - 20 cu.m. | 21 - 30 cu.m. | 31 - 40 cu.m. | 41 - 50 cu.m. | 51 - up cu.m. | ||
1/2" | 150.00 | 16.85 | 19.05 | 21.35 | 23.80 | 26.35 |
3/4" | 240.00 | 16.85 | 19.05 | 21.35 | 23.80 | 26.35 |
1" | 480.00 | 16.85 | 19.05 | 21.35 | 23.80 | 26.35 |
1 1/2" | 1,200.00 | 16.85 | 19.05 | 21.35 | 23.80 | 26.35 |
2" | 3,000.00 | 16.85 | 19.05 | 21.35 | 23.80 | 26.35 |
3" | 5,400.00 | 16.85 | 19.05 | 21.35 | 23.80 | 26.35 |
4" | 10,800.00 | 16.85 | 19.05 | 21.35 | 23.80 | 26.35 |
Bulk Wholesale
Size | Minimum Charge | Commodity Charges | ||||
---|---|---|---|---|---|---|
11 - 20 cu.m. | 21 - 30 cu.m. | 31 - 40 cu.m. | 41 - 50 cu.m. | 51 - up cu.m. | ||
1/2" | 360.00 | 40.40 | 45.75 | 51.30 | 57.15 | 63.30 |
3/4" | 576.00 | 40.40 | 45.75 | 51.30 | 57.15 | 63.30 |
1" | 1,152.00 | 40.40 | 45.75 | 51.30 | 57.15 | 63.30 |
1 1/2" | 2,880.00 | 40.40 | 45.75 | 51.30 | 57.15 | 63.30 |
2" | 7,200.00 | 40.40 | 45.75 | 51.30 | 57.15 | 63.30 |
3" | 12,960.00 | 40.40 | 45.75 | 51.30 | 57.15 | 63.30 |
4" | 25,920.00 | 40.40 | 45.75 | 51.30 | 57.15 | 63.30 |